Archive Search
85 Items found in category "H"
Show descriptions | ||||
Reference | Title | Scans | Docs | |
---|---|---|---|---|
H1 | CBS sales card including several properties in Bri CBS sales card including several properties in Bridge (2011) | 2 | 1 | |
H2 | Sale particulars: 34 High Street Bridge, CBS, 2011 Sale particulars: 34 High Street Bridge, CBS, 2011, £250,000 (1997 sold at £66,500) | 4 | 1 | |
H3 | Sale particulars: 16 Union Road Bridge, CBS, 2011, Sale particulars: 16 Union Road Bridge, CBS, 2011, £475,000 (2012 sold at £438,600; 2013 sold at £457,000) | 4 | 1 | |
H4 | Sale particulars: Maple House, 2 George’s Meadow, Sale particulars: Maple House, 2 George’s Meadow, Bridge, CBS, Jul 2010, £800,000 | 6 | 1 | |
H5 | Sale particulars: Wayside, 18 High Street, Bridge, Sale particulars: Wayside, 18 High Street, Bridge, CBS, Jul 2010, £425,000 (sold at £380,000) | 4 | 1 | |
H6 | Sale particulars: 2 Mount Charles Walk, Union Road Sale particulars: 2 Mount Charles Walk, Union Road, Bridge, CBS, Jul 2010, £247,500 (2010 sold at £230,000) | 2 | 1 | |
H7 | Sale particulars: 5 High Street, Bridge, CBS, Jul Sale particulars: 5 High Street, Bridge, CBS, Jul 2010, £520,000 (2010 sold at £445,000) | 4 | 1 | |
H8 | Sale particulars: 49 Union Road, Bridge, CBS, Jul Sale particulars: 49 Union Road, Bridge, CBS, Jul 2010, £369,995 (2002 sold at £223,000) | 4 | 1 | |
H9 | Sale particulars: 2 Dering Road, Bridge, CBS, unda Sale particulars: 2 Dering Road, Bridge, CBS, undated, £489,000 (2006 sold at £400,000) | 10 | 1 | |
H10 | Sale particulars: 5 Green Court, Bridge, CBS, unda Sale particulars: 5 Green Court, Bridge, CBS, undated, £225,000 (2012 sold at £290,000; 2004 sold at £220,000) | 2 | 1 | |
H11 | Sale particulars: 8 Green Court, Bridge, CBS, unda Sale particulars: 8 Green Court, Bridge, CBS, undated, £179,995 (1996 sold at £67,500; 2002 sold at £142,000; 2002 sold at £147,500; 2005 sold at £195,000; 2009 sold at £212,500) | 2 | 1 | |
H12 | Sale particulars: 40 Bridge Down, Bridge, CBS, und Sale particulars: 40 Bridge Down, Bridge, CBS, undated, £249,000 (1999 sold at £103,000; 2007 sold at £240,000; 2014 sold at £258,000) | 8 | 1 | |
H13 | Sale particulars: 17 Dering Road, Bridge, CBS, und Sale particulars: 17 Dering Road, Bridge, CBS, undated, £239,000 (2007 sold at £245,000) | 7 | 1 | |
H14 | Sale particulars: Riverdale House, 82 High Street, Sale particulars: Riverdale House, 82 High Street, Bridge, CBS, undated, £399,995 (2006 sold at £399,995) | 8 | 1 | |
H15 | Sale particulars: 4a Brewery Lane, Bridge, FPS, 20 Sale particulars: 4a Brewery Lane, Bridge, FPS, 2011, £450,000 (1999 sold at £185,000; 2004 sold at £350,000; 2013 sold at £425,000) | 4 | 1 | |
H16 | Sale particulars: Church Cottage, 104 High Street, Sale particulars: Church Cottage, 104 High Street, Bridge, FPS, Oct 2012, £600,000 (2013 sold at £520,000) | 4 | 1 | |
H17 | Sale particulars: 4 Riverside Mews, Bridge, CBS, u Sale particulars: 4 Riverside Mews, Bridge, CBS, undated, £269,500 | 4 | 1 | |
H18 | Sale particulars: The Shippe & Primrose Cottage, H Sale particulars: The Shippe & Primrose Cottage, High Street, Bridge, GW Finn & sons, 2006, £350,000 & £150,000 | 7 | 1 | |
H19 | Sale particulars: Jonette, Patrixbourne Road, Brid Sale particulars: Jonette, Patrixbourne Road, Bridge, CBS, undated, £259,995 (2004 sold at 249,950; 2010 sold at £249,999) | 3 | 1 | |
H20 | Sale particulars: Lodescroft, Patrixbourne Road, B Sale particulars: Lodescroft, Patrixbourne Road, Bridge, CBS, undated, £375,000 | 8 | 1 | |
H21 | Sale particulars: The Old School, Patrixbourne Roa Sale particulars: The Old School, Patrixbourne Road, Bridge, Amos & Dawton, 2010, £725,000 (2012 sold at £677,500) | 10 | 1 | |
H22 | Sale particulars: Bridge Place, Bridge, Strutt & P Sale particulars: Bridge Place, Bridge, Strutt & Parker, 2005, KG and DT articles | 15 | 1 | |
H23 | Sale particulars: 15 High Street, Bridge, Amos & D Sale particulars: 15 High Street, Bridge, Amos & Dawton, undated, £415,000 (2011 sold at £365,000) | 4 | 1 | |
H24 | Sale particulars: The Old Forge, 49 High Street, B Sale particulars: The Old Forge, 49 High Street, Bridge, CBS, undated, £499,950 (1998 sold at £205,000) | 6 | 1 | |
H25 | Sale particulars: 2 Sefton Villas, 7 High Street, Sale particulars: 2 Sefton Villas, 7 High Street, Bridge, Strutt & Parker (draft details), undated, £425,000 (2006 sold at £396,650; 2011 sold at £592,500) | 2 | 1 | |
H26 | Sale particulars: 33 Union Road, Bridge, CBS, unda Sale particulars: 33 Union Road, Bridge, CBS, undated, £154,950 | 4 | 1 | |
H27 | Sale particulars: No.? Windmill Close, Bridge, Bai Sale particulars: No.? Windmill Close, Bridge, Bairstow Eves, 2004, £235,000 | 2 | 1 | |
H28 | Sale particulars: East Bridge House, Bridge Hill, Sale particulars: East Bridge House, Bridge Hill, Bridge, Strutt & Parker, 2003 also KG article (2003 sold at £465,000) | 7 | 1 | |
H29 | Sales brochure: Old Renville Farm development, Bri Sales brochure: Old Renville Farm development, Bridge, Roberts Brothers, undated | 19 | 1 | |
H30 | Sales particulars: 3 New Cottages, Dering Road, Br Sales particulars: 3 New Cottages, Dering Road, Bridge, CBS, undated, £249,995 | 3 | 1 | |
H31 | Sheet relating to Southern Housing Group building Sheet relating to Southern Housing Group building at Mill Lane, Bridge | 3 | 1 | |
H32 | Copy of deeds of ‘Beechmount’, Conyngham Lane, Bri Copy of deeds of ‘Beechmount’, Conyngham Lane, Bridge | 5 | 1 | |
H33 | Sales particulars x2: ‘The Old Forge, Bridge High Sales particulars x2: ‘The Old Forge, Bridge High Street, CBS, undated, £350,000 | 6 | 1 | |
H34 | Sales particulars: 63, Riverside Close, Bridge, Ba Sales particulars: 63, Riverside Close, Bridge, Bairstow Eves, undated, £310,000 | 3 | 1 | |
H35 | Sales particulars x 2: 4, Riverside Mews, Bridge, Sales particulars x 2: 4, Riverside Mews, Bridge, CBS, undated, £227,500 | 5 | 1 | |
H36 | Article re (Patrixbourne?) vicarage, 1993 Article re (Patrixbourne?) vicarage, 1993 | 2 | 1 | |
H37 | Sales listing for The Close, Bridge, May 1984 Sales listing for The Close, Bridge, May 1984 | 2 | 1 | |
H38 | Advert for Priors Estate Agents, new offices in Br Advert for Priors Estate Agents, new offices in Bridge, 1986 | 1 | 1 | |
H39 | Photo of Riverside Close, Bridge Photo of Riverside Close, Bridge | 1 | 1 | |
H40 | Sales particulars: The Old Telephone Exchange, Bri Sales particulars: The Old Telephone Exchange, Bridge, Amos & Dawton | 2 | 1 | |
H41 | Sales particulars: ‘Waylands’, Town Hill, Bridge, Sales particulars: ‘Waylands’, Town Hill, Bridge, Amos & Dawton, 1992, £250,000 | 3 | 1 | |
H42 | Sales advert: Mount Charles House, Jackson-Stops & Sales advert: Mount Charles House, Jackson-Stops & Staff,undated, £395,000 | 1 | 1 | |
H43 | The Close development information leaflet, Geering The Close development information leaflet, Geering & Colyer | 3 | 1 | |
H44 | Sales particulars: The Oast, Patrixbourne, John Kn Sales particulars: The Oast, Patrixbourne, John Knight Builders Ltd | 4 | 1 | |
H45 | Sales particulars: 10, High Street, Bridge, Angla Sales particulars: 10, High Street, Bridge, Angla Hirst, undated, £115,000 [Williamson 453] | 3 | 1 | |
H46 | Newspaper entry for sale of The Plat, Beech Hill, Newspaper entry for sale of The Plat, Beech Hill, Bridge, Ashendens, 1987, £150,000 [Williamson 342] | 1 | 1 | |
H47 | Newspaper clipping: Eastbridge Hotel, undated, £18 Newspaper clipping: Eastbridge Hotel, undated, £180,000 [Williamson 343] | 1 | 1 | |
H48 | Sales particulars for ‘The Kingswood’ design, Rive Sales particulars for ‘The Kingswood’ design, Riverside Close, Bridge [Williamson 514] | 2 | 1 | |
H49 | Sales particulars: 51, High Street, Bridge, CBS, c Sales particulars: 51, High Street, Bridge, CBS, c. 2002, £199,950 | 8 | 1 | |
H50 | Sales particulars: ‘Rowenhurst’, 10, Conyngham Lan Sales particulars: ‘Rowenhurst’, 10, Conyngham Lane, Bridge, Geering & Colyer, 1996, £154,950 [Williamson 264] | 4 | 1 | |
H51 | Sales particulars: ‘Trafalgar’, 4A Brewery Lane, B Sales particulars: ‘Trafalgar’, 4A Brewery Lane, Bridge, Amos & Dawton, 1999 £185,000 [Williamson 1069] | 3 | 1 | |
H52 | Sales particulars: ‘Willow Brook’, 69 High Street, Sales particulars: ‘Willow Brook’, 69 High Street, Bridge, Amos & Dawton, 2000, £295,000 [Williamson 1068] | 3 | 1 | |
H53 | Sales particulars: ‘Willow Brook’, 69 High Street, Sales particulars: ‘Willow Brook’, 69 High Street, Bridge, Amos & Dawton, 1999, £295,000 [Williamson 1073] | 7 | 1 | |
H54 | Sales particulars: Bourne Lodge, Bridge, Strutt & Sales particulars: Bourne Lodge, Bridge, Strutt & Parker, 1999, £450,000 [Williamson 1072] | 8 | 1 | |
H55 | Sales particulars: ‘Willow Brook’, High Street, Br Sales particulars: ‘Willow Brook’, High Street, Bridge, Ward & partners, 1999, £365,000 | 4 | 1 | |
H56 | Sales particulars: 52, High Street, Bridge, Browns Sales particulars: 52, High Street, Bridge, Browns, 1999, £149,950 [Williamson 1070] | 4 | 1 | |
H57 | Sales particulars: 24, High Street, Bridge, Strutt Sales particulars: 24, High Street, Bridge, Strutt & Parker, 1999. £300,000 [Williamson 1074] | 8 | 1 | |
H58 | Sales particulars: ‘Sunnyside’, 2, Dering Road, Br Sales particulars: ‘Sunnyside’, 2, Dering Road, Bridge, Amos & Dawton, 1999, £295,000 | 3 | 1 | |
H59 | Sales particulars: 8, The Close, Union Road, Bridg Sales particulars: 8, The Close, Union Road, Bridge, John Bishop, 1997, £69,950 | 2 | 1 | |
H60 | Sales particulars: 21, Union road, Bridge, Amos & Sales particulars: 21, Union road, Bridge, Amos & Dawton, undated, £94,950 | 2 | 1 | |
H61 | Sales particulars: 8, High Street, Bridge, GA Prop Sales particulars: 8, High Street, Bridge, GA Property Services, undated, £97,500 | 2 | 1 | |
H62 | Sales particulars: Penbourne House, High Street, B Sales particulars: Penbourne House, High Street, Bridge, GA Property Services, undated, £165,000 | 2 | 1 | |
H63 | Sales particulars: Site adjacent to 8, High Street Sales particulars: Site adjacent to 8, High Street, Bridge, Amos & Dawton, undated, £49,500 | 2 | 1 | |
H64 | Sales particulars: Oswalds, Bishopsbourne, Strutt Sales particulars: Oswalds, Bishopsbourne, Strutt & Parker, undated, £450,000 | 9 | 1 | |
H65 | Sales particulars: ‘Sunnyside’, 2 Dering Road, Bri Sales particulars: ‘Sunnyside’, 2 Dering Road, Bridge, Amos & Dawton, undated, £295,000 | 3 | 1 | |
H66 | Sales particulars: ‘Lynton House’, High Street Sales particulars: ‘Lynton House’, High Street, Bridge, Calcutt Maclean Standen, undated, £315,000 | 5 | 1 | |
H67 | Sales particulars: 34, High Street, Bridge, Amos & Sales particulars: 34, High Street, Bridge, Amos & Dawton, undated, £160,000 | 6 | 1 | |
H68 | Sales particulars: Oswalds, Bishopsbourne, Strutt Sales particulars: Oswalds, Bishopsbourne, Strutt & Parker, undated | 2 | 1 | |
H69 | Sales particulars: The Shippe and Primrose Cottage Sales particulars: The Shippe and Primrose Cottage, Bridge, Strutt & Parker, undated | 6 | 1 | |
H70 | CBS ‘Property Scene’ leaflet with images of Bridge CBS ‘Property Scene’ leaflet with images of Bridge properties, 2014 | 2 | 1 | |
H71 | CBS Property Bulletin with images of for sale and CBS Property Bulletin with images of for sale and sold Bridge properties, Dec 2016 | 5 | 1 | |
H72 | Sales particulars: 65, High Street, Bridge, Ward & Sales particulars: 65, High Street, Bridge, Ward & Partners, 2002, £315,000, | 2 | 1 | |
H73 | Sales particulars: ‘Saddlers’, 84, High Street, Br Sales particulars: ‘Saddlers’, 84, High Street, Bridge, CBS, undated, £335,000 | 5 | 1 | |
H74 | Web sales particulars: House, Bridge Down; Bungalo Web sales particulars: House, Bridge Down; Bungalow, Bridge Down, 2002 | 3 | 1 | |
H75 | Web sales particulars: House, High Street, Bridge, Web sales particulars: House, High Street, Bridge, 2002 | 1 | 1 | |
H76 | Sales particulars: 16, Conyngham Lane, Bridge, CBS Sales particulars: 16, Conyngham Lane, Bridge, CBS, 2002 | 5 | 1 | |
H77 | Draft sales particulars: 8, The Close, Union Road, Draft sales particulars: 8, The Close, Union Road, Bridge, Browns, 2002 | 4 | 1 | |
H78 | Draft sales particulars: 52, High Street, Bridge, Draft sales particulars: 52, High Street, Bridge, Browns, 2002 | 4 | 1 | |
H79 | Magazine sales advert: Old Palace, Bekesbourne, un Magazine sales advert: Old Palace, Bekesbourne, undated | 1 | 1 | |
H80 | Sales particulars: Bridgebourne House, Beech Hill, Sales particulars: Bridgebourne House, Beech Hill, Bridge, undated | 1 | 1 | |
H81 | Sales particulars: High Street, Bridge, 2009 Sales particulars: High Street, Bridge, 2009 | 1 | 1 | |
H82 | Sales particulars: High Street, Bridge, Regal, 200 Sales particulars: High Street, Bridge, Regal, 2001 | 1 | 1 | |
H83 | Cuttings from KG, 21 Jan 2016: apartment in Bridge Cuttings from KG, 21 Jan 2016: apartment in Bridge Hill House; House in Union Road | 1 | 1 | |
H84 | Sales particulars: 15 High Street, KG, 2016; cutti Sales particulars: 15 High Street, KG, 2016; cutting re conversion of Methodist chapel to home for sale, KG, 2016 | 2 | 1 | |
H85 | Red Lion Estate Red Lion Estate, plans and Developers summary | 15 | 1 |
Content Search
Content Search
This will search through the OCR version of scanned documents.
OCR is "Optical Character Recognition" which means we used software to try and read documents to turn them into usable text.
It is not a perfect system by any means, so please bear with us as we improve the quality of this search.