Archive Search
18 Items found in category "MED"
Show descriptions | ||||
Reference | Title | Scans | Docs | |
---|---|---|---|---|
MED1 | Audio tape: 1994 Parish Council centenary exhibiti Audio tape: 1994 Parish Council centenary exhibition, BBC Radio Kent | 0 | 0 | |
MED2 | Audio tape: 1994 exhibition, copy of MED1 Audio tape: 1994 exhibition, copy of MED1 | 0 | 0 | |
MED3 | VHS tape: W Hammond, Bygones of Bridge VHS tape: W Hammond, Bygones of Bridge | 0 | 0 | |
MED4 | VHS tape: Funeral of Laurence Shirley, 2003 VHS tape: Funeral of Laurence Shirley, 2003, with order of Service | 0 | 0 | |
MED5 | VHS tape: The Nailbourne in Flood: Brian Skinner VHS tape: The Nailbourne in Flood: Brian Skinner | 0 | 0 | |
MED6 | CD Boyle Collection cuttings etc. CD Boyle Collection cuttings etc. | 0 | 0 | |
MED7 | CD Bridge photos CD Bridge photos | 0 | 0 | |
MED8 | CD User Manual for digital projector CD User Manual for digital projector | 0 | 0 | |
MED9 | CD two images, Womens’ Institute certificates, 192 CD two images, Womens’ Institute certificates, 1924 | 0 | 0 | |
MED10 | CD Bekesbourne Son-et-lumiere sound track CD Bekesbourne Son-et-lumiere sound track | 0 | 0 | |
MED11 | CD Art in Bridge CD Art in Bridge | 0 | 0 | |
MED12 | CD Wilkinson, Bridge dig report (appears to be emp CD Wilkinson, Bridge dig report (appears to be empty) | 0 | 0 | |
MED13 | CD Bygone Bridge CD Bygone Bridge | 0 | 0 | |
MED14 | CD 20th Anniversary presentation CD 20th Anniversary presentation | 0 | 0 | |
MED15 | Memory Stick: text of Boyle on Bifrons Memory Stick: text of Boyle on Bifrons | 0 | 0 | |
MED16 | Two microfilms of Bridge registers held by CCA Two microfilms of Bridge registers held by CCA | 0 | 0 | |
MED17 | DVD ‘The Beauty and the Suffering of the Nailbourn DVD ‘The Beauty and the Suffering of the Nailbourne in Flood Again’ by Brian Maxted, 2014 | 0 | 0 | |
MED18 | 2014 Flooding DVD by Brian Maxted |
Content Search
Content Search
This will search through the OCR version of scanned documents.
OCR is "Optical Character Recognition" which means we used software to try and read documents to turn them into usable text.
It is not a perfect system by any means, so please bear with us as we improve the quality of this search.