Archive Search
32 Items found in category "OSW"
Show descriptions | ||||
Reference | Title | Scans | Docs | |
---|---|---|---|---|
OSW1 | Copy of will of Charles de Secondat Baron De Monte Copy of will of Charles de Secondat Baron De Montesquieu of Bridge Hill House (PROB 11/1689), 3 sheets, dated 4 Feb 1822, codicil dated 27 Dec 1823, proved 11 Aug 1824 | 9 | 1 | |
OSW2 | Transcript of will of Peter Colsonsacke of Bridge Transcript of will of Peter Colsonsacke of Bridge (CKS/PRC 17/44/313), will dated 18 Mar 1582/3, proved 12 Jun 1583, 2 sheets; copy of original, 3 sheets; Colsonsacke pedigrees, 2 sheets | 7 | 1 | |
OSW3 | Copy of will of Elizabeth Williams, 1850, PROB11/2 Copy of will of Elizabeth Williams, 1850, PROB11/2109 (TNA copy) | 3 | 1 | |
OSW4 | Copy of will of Sarah Cole, 1854, PROB11/2190 (TNA Copy of will of Sarah Cole, 1854, PROB11/2190 (TNA copy) | 3 | 1 | |
OSW5 | Copy of will of John Gibbs, 1857, PROB11/2260 (TNA Copy of will of John Gibbs, 1857, PROB11/2260 (TNA copy) | 3 | 1 | |
OSW6 | Copy of will of Miller Smithson, 1841, PROB11/1955 Copy of will of Miller Smithson, 1841, PROB11/1955 (TNA copy) | 3 | 1 | |
OSW7 | Copy of will of John Lansberry, 1849, PROB11/2101 Copy of will of John Lansberry, 1849, PROB11/2101 (TNA copy) | 5 | 1 | |
OSW8 | Copy of will of Thomas Irons, 1823, PROB11/1666 (T Copy of will of Thomas Irons, 1823, PROB11/1666 (TNA copy) | 3 | 1 | |
OSW9 | Copy of will of John Stoakes, 1658, PROB11/273 (TN Copy of will of John Stoakes, 1658, PROB11/273 (TNA copy) [Not as stated?] | 4 | 1 | |
OSW10 | Copy of will of Thomas Fitch, 1814, PROB11/1555 (T Copy of will of Thomas Fitch, 1814, PROB11/1555 (TNA copy) | 3 | 1 | |
OSW11 | Copy of will of Hannah Burgis, 1816, PROB11/1581 ( Copy of will of Hannah Burgis, 1816, PROB11/1581 (TNA copy) | 3 | 1 | |
OSW12 | Copy of will of Lydia Hobbs, 1826, PROB11/1715 (TN Copy of will of Lydia Hobbs, 1826, PROB11/1715 (TNA copy) | 2 | 1 | |
OSW13 | Copy of will of Elizabeth Whitley, 1813, PROB11/15 Copy of will of Elizabeth Whitley, 1813, PROB11/1544 (TNA copy) | 3 | 1 | |
OSW14 | Copy of will of Sarah Irons, 1836, PROB11/1770 (TN Copy of will of Sarah Irons, 1836, PROB11/1770 (TNA copy) | 3 | 1 | |
OSW15 | Copy of will of J Hartley, 1833, PROB11/1814 (TNA Copy of will of J Hartley, 1833, PROB11/1814 (TNA copy) | 5 | 1 | |
OSW16 | Copy of will of J Stevens, 1654, PROB11/246 (TNA c Copy of will of J Stevens, 1654, PROB11/246 (TNA copy) | 3 | 1 | |
OSW17 | Copy of will of S. Hardeman, 1843, PROB11/1979 (TN Copy of will of S. Hardeman, 1843, PROB11/1979 (TNA copy) | 3 | 1 | |
OSW18 | Copy of will of J. Fagg, 1828, PROB11/1743 (TNA co Copy of will of J. Fagg, 1828, PROB11/1743 (TNA copy) | 3 | 1 | |
OSW19 | Copy of will of M. Foord, 1658, PROB11/281 (TNA co Copy of will of M. Foord, 1658, PROB11/281 (TNA copy) | 2 | 1 | |
OSW20 | Copy of will of T. Neale, 1819, PROB11/1621 (TNA c Copy of will of T. Neale, 1819, PROB11/1621 (TNA copy) | 4 | 1 | |
OSW21 | Printout list of Bekesbourne wills from TNA: Thoma Printout list of Bekesbourne wills from TNA: Thomas Pearce (1651); Thomas Page (1784); Thomas Bedford (1760); Mary Fagg (1805); Thomas Wanstall (1813); Austen Gardner (1838); John Gausby (1849); Francis White (1797) | 1 | 1 | |
OSW22 | Printout list of Patrixbourne wills from TNA: List Printout list of Patrixbourne wills from TNA: List of 13 names | 2 | 1 | |
OSW23 | Printout list of Bishopsbourne wills from TNA: Lis Printout list of Bishopsbourne wills from TNA: List of 17 names | 2 | 1 | |
OSW24 | Printout list of Beckingham wills from TNA: List o Printout list of Beckingham wills from TNA: List of 21 names | 3 | 1 | |
OSW25 | MS list of names and dates of wills related to Bri MS list of names and dates of wills related to Bridge, compiled by MR | 2 | 1 | |
OSW26 | Copy of will of John Sturgis, 1593, PROB11/85 (TNA Copy of will of John Sturgis, 1593, PROB11/85 (TNA copy) | 3 | 1 | |
OSW27 | Copy of will of Elianor Thompson, 1802, PROB11/48 Copy of will of Elianor Thompson, 1802, PROB11/48 (TNA copy) | 4 | 1 | |
OSW28 | Copy of will of Henry Lawrence, 1565, PROB11/1372 Copy of will of Henry Lawrence, 1565, PROB11/1372 (TNA copy) | 4 | 1 | |
OSW29 | Copy of will of Francis Crosoer, 1780, PROB11/1060 Copy of will of Francis Crosoer, 1780, PROB11/1060 (TNA copy) | 3 | 2 | |
OSW30 | Copy of will of Elizabeth Garner, 1818, source unk Copy of will of Elizabeth Garner, 1818, source unknown | 3 | 1 | |
OSW31 | As OSW30, enlarged As OSW30, enlarged | 4 | 1 | |
OSW32 | Photocopy Will of Charles de Secondat, Baron Monte Photocopy Will of Charles de Secondat, Baron Montesquieu (of Bridge Hill House), died 1824, Public Record Office, 4pp. [Williamson 429] | 4 | 1 |
Content Search
Content Search
This will search through the OCR version of scanned documents.
OCR is "Optical Character Recognition" which means we used software to try and read documents to turn them into usable text.
It is not a perfect system by any means, so please bear with us as we improve the quality of this search.